Patents & publications
For the most up-to-date lists, see Google Scholar
Patents
| Year | Title | Authors | Patent # |
|---|---|---|---|
| 2023 | Controller with Selectable Discrete and Variable Input Modes | I France, N Clarke, C Aumiller, T Sriram, S Ali | US App. 18/528,359 |
| 2023 | HID controller with a retractable stylus tip | I France, N Clarke, S van der Hoff, T Sriram, C Aumiller | US 12056295 |
| 2022 | Airy-Disk Correction for Deblurring an Image | KK Vyas, ER Post, LIU Changgeng, GAG Sosa, S Sadi, N Clarke, ... | US App. 17/993,483 |
| 2022 | Segmenting Food Items From Background in a Cooking Apparatus | P Martinez Lopez, B Patton, N Clarke, WA Workman, M Rowe | US App. 17/983,242 |
| 2022 | Preventing Sensor Contamination | Y Wu, N Clarke, B Patton, PM Lopez, FGB Tran | US App. 17/992,315 |
| 2022 | Integrating electronic and physical workspaces | N Clarke, F Yilmaz, C Aumiller | US App. 17/853,731 |
| 2022 | Systems and methods for mapping heat deposition in a cooking appliance through fast pattern temperature imaging | PM Lopez, SO Avila, BR Patton, N Clarke, ID Parker, ... | US App. 17/680,104 |
| 2022 | Electronic real-time communications | N Clarke, ME Tena, J Novak, C Kim, S Perdices-Gonzalez | US 11729239 |
| 2021 | Systems and Methods for Temperature Profile Control of Microwave Oven Devices | BR Patton, PM Lopez, JY Cho, N Clarke, ME Tena, GAG Sosa, C Kim, ... | US App. 17/316,497 |
| 2020 | Laterally offset parallax barriers in multi-view display | N Clarke | US 11474372 |
| 2019 | Adaptive resolution for multi-view display system and method thereof | N Clarke, S Perdices-Gonzalez | US 11415793 |
| 2019 | Identifying users using capacitive sensing in a multi-view display system | S Perdices-Gonzalez, N Clarke | US 11042249 |
| 2019 | System and method for multipurpose input device for two-dimensional and three-dimensional environments | P Schoessler, L Huang, D Mason, S Perdices-Gonzalez, JY Cho, NA Clarke, ... | US 10890982 |
| 2019 | Multi-user personal display system and applications thereof | N Clarke, S Perdices-Gonzalez | US 10854171 |
| 2019 | Multi-view display system and method therefor | N Clarke, S Perdices-Gonzalez | US 10810971 |
Publications
I've had the privilege of collaborating with the incredible people at these academic research groups:
- Prof. Julia Greer's Greer Group @ Caltech
- Prof. Marko Loncar's Laboratory for Nanoscale Optics @ Harvard
- Prof. Simarjeet Saini's Nanophotonics and Integrated Optoelectronics Laboratory @ Waterloo
| Year | Title | Authors |
|---|---|---|
| 2017 | Novel fabrication of diamond nanophotonics coupled to single-photon detectors | HA Atikian, S Meesala, MJ Burek, YI Sohn, J Israelian, AS Patri, N Clarke, ... |
| 2015 | Resilient 3D hierarchical architected metamaterials | LR Meza, AJ Zelhofer, N Clarke, AJ Mateos, DM Kochmann, JR Greer |
| 2014 | Optimization of multiple-slot waveguides for biochemical sensing | I Khodadad, N Clarke, M Khorasaninejad, D Henneke, SS Saini |
| 2013 | Scalable photonic crystal chips for high sensitivity protein detection | F Liang, N Clarke, P Patel, M Loncar, Q Quan |
| 2011 | Optical bio-chemical sensors on SNOW ring resonators | M Khorasaninejad, N Clarke, AMP Anantram, S Saini |